Classifica

  Squadra Rosa Pt G V N P GF GS DR VC NC PC VF NF PF MI
1   10 4 3 1 0 7 1 6 2 0 0 1 1 0 2
2   10 4 3 1 0 8 4 4 1 1 0 2 0 0 2
3   8 4 2 2 0 6 2 4 1 1 0 1 1 0 0
4   7 4 2 1 1 9 6 3 2 0 0 0 1 1 -1
5   7 4 2 1 1 5 4 1 1 0 1 1 1 0 -1
6   6 4 1 3 0 10 7 3 1 1 0 0 2 0 -2
7 6 4 2 0 2 5 6 -1 2 0 0 0 0 2 -2
8 5 4 1 2 1 6 4 2 1 1 1 0 1 0 -5
9   5 4 1 2 1 3 5 -2 1 1 0 0 1 1 -3
10 4 3 1 1 1 4 4 0 1 1 0 0 0 1 -3
11
 Breg
4 3 1 1 1 2 4 -2 0 1 0 1 0 1 -1
12   3 4 1 0 3 3 6 -3 1 0 1 0 0 2 -5
13   2 4 0 2 2 5 7 -2 0 1 0 0 1 2 -4
14 2 3 0 2 1 1 3 -2 0 2 0 0 0 1 -5
15 1 4 0 1 3 1 6 -5 0 0 2 0 1 1 -7
16   0 3 0 0 3 1 7 -6 0 0 1 0 0 2 -5